LGB Attendance Data
LGB Attendance Data 2023- 2024
Meeting Attendance 2023– 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | 12/10/23 | 07/12/23 | 01/02/24 | 21/03/24 | 23/05/24 | 11/07/24 | ||
Sherri Bailey |
||||||||
Rob Jones | ||||||||
Jo Cooper | ||||||||
Mike Bond | ||||||||
Anna Fancey | ||||||||
Susan Hodges | ||||||||
Carol Hughes | ||||||||
Jonathon Mackay | ||||||||
Cally Payne | ||||||||
Mike Pearce | ||||||||
Sam Cantini | ||||||||
J Halfpenny (Clerk) |
KEY
- Attended
- Apologies Received
DNA - Did Not Attend
Meeting Attendance 2022 – 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | 06/10/22 | 01/12/22 | 02/02/23 | 23/03/23 | 18/05/23 | 06/07/23 | ||
Sherri Bailey |
||||||||
Rob Jones | ||||||||
Jo Cooper | ||||||||
Mike Bond | ||||||||
Anna Fancey | ||||||||
Susan Hodges | ||||||||
Carol Hughes | ||||||||
Jonathon Mackay | ||||||||
Dave Morling | DNA | DNA | DNA | |||||
Cally Payne | ||||||||
Mike Pearce | ||||||||
Sam Cantini | ||||||||
Nina Glover | DNA |
KEY
- Attended
- Apologies Received
DNA - Did Not Attend
LGB Attendance Data 2021 - 2022
Meeting Attendance 2021 – 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | 30/09/21 | 04/11/21 | 02/12/21 | 27/01/22 | 03/03/22 | 31/03/22 | 19/05/22 | 23/06/22 | 14/07/22 | ||
Sherri Bailey | |||||||||||
Rob Jones | |||||||||||
Jo Cooper | |||||||||||
Emma Aldred | Left | Left | Left | Left | Left | Left | Left | ||||
Mike Bond | |||||||||||
Charlotte Carter | Left | Left | Left | Left | |||||||
Anna Fancey | |||||||||||
Susan Hodges | |||||||||||
Carol Hughes | |||||||||||
Jonathon Mackay | |||||||||||
Dave Morling | |||||||||||
Cally Payne | |||||||||||
Mike Pearce | |||||||||||
Jo Watson | |||||||||||
Sam Cantini | |||||||||||
Nina Glover | N/A | N/A | N/A | N/A | N/A |
KEY
Attended
Apologies Received
LGB Attendance Data 2020 - 2021
Meeting Attendance 2020 – 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 24/09/20 | 22/10/20 | 03/12/20 | 04/03/21 | 30/03/21 | 20/05/21 | 24/06/21 | 20/07/21 | ||
Sherri Bailey | ||||||||||
Rob Jones | ||||||||||
Jo Cooper | ||||||||||
Emma Aldred | ||||||||||
Mike Bond | N/A | |||||||||
Charlotte Carter | N/A | |||||||||
Anna Fancey | ||||||||||
Susan Hodges | ||||||||||
Jonathon Mackay | ||||||||||
Dave Morling | ||||||||||
Cally Payne | N/A | |||||||||
Mike Pearce | ||||||||||
Jo Watson | ||||||||||
Sam Cantini | N/A | |||||||||
Nina Glover | N/A |
KEY
Attended
Apologies Received